Liquid Tight PVC Coated Steel Flexible Conduit
-
SPECIFICATION :
- HIGH MECHANICAL STRENGTH.
- FLEXIBLE
- TEMPERATURE RANGE : - 5 DEGREE C TO +70 DEGREE C
- IP RATING : IP66, IP67, IP68 & IP69.
- INHERENT LOW FIRE HAZARD PRODUCT
-
APPLICATION :
- MACHINE TOOLS.HIGH MECHANICAL STRENGTH.
- OUTDOOR INSTRALLATIONS.
- USED AS MECHANICL PROTECTION FOR INSULATED
- ELECTRICAL CABLE & WIRES THAT ARE FINCTIONAL IN
- NORMAL ATMOSPHERIC TEMPERATURE.
- UNDER FLOOR APPLICATION FOR COMPUTER / FLOOR BOXES.
- ELEVATORS, METRO STATIONS, CCTV CAMERA ETC.
Note : "Double Interlock are available in all the standard"
Dimention (ID-OD) Description
Cat.# | Size | Internal Diameter (mm) | External Diameter (mm) | Min. Bend Radiuce (mm) | Coil Packing (m) |
LTFMC-BS-10 | 10mm' | 7 | 11.8 | 45 | 50 |
LTFMC-BS-12 | 12mm | 10 | 14.2 | 45 | 50 |
LTFMC-BS-16 | 16mm | 12.6 | 17.8 | 45 | 50 |
LTFMC-BS-20 | 20mm | 16 | 21.1 | 65 | 30-50 |
LTFMC-BS-25 | 25mm | 21 | 26.4 | 100 | 30-50 |
LTFMC-BS-32 | 32mm | 26.5 | 33.1 | 135 | 30-50 |
LTFMC-BS-40 | 40mm | 35.4 | 41.8 | 175 | 15-20 |
LTFMC-BS-50 | 50mm | 40.4 | 47.9 | 230 | 15-20 |
LTFMC-BS-63 | 63mm | 51.6 | 59.7 | 240 | 10-15 |
Cat.# | Size | Internal Diameter (mm) | External Diameter (mm) | Min. Bend Radiuce (mm) | Coil Packing (m) |
LTFMC-US-3/8 | 3-8" | 12.5 | 18 | 60 | 50 |
LTFMC-US-1/2 | 1/2" | 16 | 21 | 75 | 30 |
LTFMC-US-3/4 | 3/4" | 20.4 | 26 | 85 | 30 |
LTFMC-US-1 | 1 | 26.6 | 33 | 110 | 30 |
LTFMC-US-1-1/4 | 1¼" | 35 | 42 | 130 | 15 |
LTFMC-US-1-1/2 | 1½" | 40.3 | 48 | 150 | 15 |
LTFMC-US-2 | 2" | 51.5 | 60 | 190 | 15 |
LTFMC-US-2-1/2 | 2½"" | 63.3 | 73 | 250 | 7.5 |
LTFMC-US-3 | 3" | 78.4 | 88.5 | 310 | 7.5 |
LTFMC-US-4 | 4" | 102 | 114 | 360 | 7.5 |
Note : "Double Interlock are available in all the standard"