Steel Flexible Conduit
-
SPECIFICATION :
- HIGH MECHANICAL STRENGTH.
- FLEXIBLE
- TEMPERATURE RANGE : - 100 DEGREE C TO +300 ETC.) DEGREE C
- IP RATING : IP40 WITH STANDARD FITTINGS
-
APPLICATION :
- MACHINE TOOLS.HIGH MECHANICAL STRENGTH.
- OUTDOOR INSTRALLATIONS.
- USED AS MECHANICL PROTECTION FOR INSULATED
- ELECTRICAL CABLE & WIRES THAT ARE FINCTIONAL IN
- NORMAL ATMOSPHERIC TEMPERATURE.
- UNDER FLOOR APPLICATION FOR COMPUTER / FLOOR BOXES.
- ELEVATORS, METRO STATIONS, CCTV CAMERA ETC.
Note : "Double Interlock are available in all the standard"
Dimention (ID-OD) Description
Cat.# | Size | Internal Diameter (mm) | External Diameter (mm) | Min. Bend Radiuce (mm) | Coil Packing (m) |
FMC-IS-3/8 | 3-8" | 10 | 13 | 30 | 15-25-30 |
FMC-IS-1/2 | 1/2" | 13 | 17 | 43 | 15-25-30 |
FMC-IS-5/8 | 5-8" | 16 | 19 | 30 | 15-25-30 |
FMC-IS-3/4 | 3/4" | 19 | 23 | 50 | 15-25-30 |
FMC-IS-1 | 1 | 25 | 29 | 57 | 15-25-30 |
FMC-IS-1-1/4 | 1¼" | 32 | 36 | 70 | 15-25-30 |
FMC-IS-1-1/2 | 1½" | 38 | 43 | 80 | 15-25-30 |
FMC-IS-2 | 2" | 50 | 55 | 95 | 15-25-30 |
FMC-IS-2-1/2 | 2½"" | 63 | 70 | 140 | 7.5-15 |
FMC-IS-3 | 3" | 78 | 85 | 150 | 7.5-15 |
FMC-IS-4 | 4" | 101 | 109 | 190 | 7.5-15 |
Cat.# | Size | Internal Diameter (mm) | External Diameter (mm) | Min. Bend Radiuce (mm) | Coil Packing (m) |
FMC-BS-16 | 16mm | 13 | 16 | 30 | 15-20-25-30 |
FMC-BS-20 | 20mm | 16.9 | 20.5 | 30 | 15-20-25-30 |
FMC-BS-25 | 25mm | 21.1 | 25 | 43 | 15-20-25-30 |
FMC-BS-30 | 30mm | 28.1 | 32 | 50 | 15-20 |
FMC-BS-40 | 40mm | 37.6 | 42.5 | 57 | 10-15 |
FMC-BS-50 | 50mm | 48.4 | 53 | 70 | 10-15 |
FMC-BS-63 | 63mm | 57.5 | 62.5 | 115 | 7.5-10 |
FMC-BS-75 | 75mm | 70 | 77 | 150 | 7.5-10 |
Cat.# | Size | Internal Diameter (mm) | External Diameter (mm) | Min. Bend Radiuce (mm) | Coil Packing (m) |
FMC-US-3/8 | 3-8" | 12.5 | 16 | 30 | 50 |
FMC-US-1/2 | 1/2" | 16 | 19.2 | 43 | 30 |
FMC-US-3/4 | 3/4" | 20.4 | 24.8 | 50 | 30 |
FMC-US-1 | 1 | 26.6 | 30.8 | 57 | 30 |
FMC-US-1-1/4 | 1¼" | 35 | 40 | 70 | 15 |
FMC-US-1-1/2 | 1½" | 40.3 | 45.4 | 80 | 15 |
FMC-US-2 | 2" | 51.5 | 56.8 | 95 | 15 |
FMC-US-2-1/2 | 2½"" | 63.3 | 70.6 | 140 | 7.5 |
FMC-US-3 | 3" | 78.4 | 85.5 | 150 | 7.5 |
FMC-US-4 | 4" | 102 | 112 | 190 | 7.5 |
Cat.# | Size | Internal Diameter (mm) | External Diameter (mm) | Min. Bend Radiuce (mm) | Coil Packing (m) |
FMC-PG-7 | PG7 | 9.4 | 12.7 | 30 | 50 |
FMC-PG-9 | PG9 | 10.7 | 14.1 | 35 | 30 |
FMC-PG-11 | PG11 | 13.8 | 17 | 38 | 30 |
FMC-PG-13 | PG13 | 15.7 | 19.7 | 40 | 30 |
FMC-PG-16 | PG16 | 17.4 | 21.5 | 45 | 15 |
FMC-PG-21 | PG21 | 22.7 | 27.4 | 50 | 15 |
FMC-PG-29 | PG29 | 31 | 36 | 58 | 15 |
FMC-PG-36 | PG36 | 39.7 | 46 | 90 | 7.5 |
FMC-PG-48 | PG48 | 51.2 | 57.5 | 100 | 7.5 |
Note : "Double Interlock are available in all the standard"
Suitable Fitting